2A-M : หางปลาชนิดหนา |
Cond.Size Sqmm Low std./ flexible | Ø Stud mm. | Ref. | Dimensions mm. | Quantity Box/Bag | Price / pcs | |||||
---|---|---|---|---|---|---|---|---|---|---|
Øi | B | M | N | L | d | |||||
25 | 8 | 2A5-M8 | 7.0 | 15.0 | 9.0 | 8.0 | 51.0 | 8.4 | 400/10 | 33.83 |
10 | 2A5-M10 | 7.0 | 18.0 | 11.0 | 10.0 | 55.0 | 10.5 | 300/50 | 37.48 |
|
12 | 2A5-M12 | 7.0 | 21.0 | 14.0 | 12.0 | 60.0 | 13.2 | 300/50 | 41.61 |
|
35 | 8 | 2A7-M8 | 8.9 | 17.0 | 9.0 | 8.0 | 53.0 | 8.4 | 250/50 | 52.63 |
10 | 2A7-M10 | 8.9 | 19.0 | 11.0 | 10.0 | 57.0 | 10.5 | 250/50 | 54.12 |
|
12 | 2A7-M12 | 8.9 | 21.0 | 14.0 | 12.0 | 62.0 | 13.2 | 200/50 | 57.59 |
|
50 | 10 | 2A10-M10 | 10.0 | 20.0 | 11.0 | 10.0 | 63.0 | 10.5 | 200/50 | 69.08 |
12 | 2A10-M12 | 10.0 | 21.0 | 14.0 | 12.0 | 68.0 | 13.2 | 150/50 | 71.31 |
|
14 | 2A10-M14 | 10.0 | 25.0 | 16.0 | 14.0 | 72.0 | 15.0 | 150/50 | 97.90. |
|
16 | 2A10-M16 | 10.0 | 26.0 | 18.0 | 16.0 | 76.0 | 17.0 | 150/50 | 84.30 |
|
63 70 |
10 | 2A14-M10 | 11.3 | 21.0 | 11.0 | 10.0 | 70.0 | 10.5 | 100/50 | 94.92 |
12 | 2A14-M12 | 11.3 | 22.0 | 14.0 | 12.0 | 75.0 | 13.2 | 100/50 | 99.80 |
|
14 | 2A14-M14 | 11.3 | 25.0 | 16.0 | 14.0 | 79.0 | 15.0 | 100/50 | 132.33 |
|
16 | 2A14-M16 | 11.3 | 26.0 | 18.0 | 16.0 | 83.0 | 17.0 | 100/50 | 136.06 |
|
95 | 10 | 2A19-M10 | 13.5 | 25.0 | 11.0 | 10.0 | 76.5 | 10.5 | 75/25 | 146.00 |
12 | 2A19-M12 | 13.5 | 25.0 | 14.0 | 12.0 | 81.5 | 13.5 | 75/25 | 149.05 |
|
14 | 2A19-M14 | 13.5 | 25.0 | 16.0 | 14.0 | 85.5 | 15.0 | 75/25 | 177.12 |
|
16 | 2A19-M16 | 13.5 | 27.0 | 18.0 | 16.0 | 90.5 | 17.0 | 75/25 | 152.16 |
|
20 | 2A19-M20 | 13.5 | 29.5 | 22.0 | 20.0 | 97.5 | 21.0 | 75/25 | 203.31 |
|
120 125 |
10 | 2A24-M10 | 15.2 | 28.5 | 11.0 | 10.0 | 82.0 | 10.5 | 50/25 | 222.44 |
12 | 2A24-M102 | 15.2 | 28.5 | 14.0 | 12.0 | 87.0 | 13.2 | 50/25 | 187.81 |
|
14 | 2A24-M14 | 15.2 | 28.5 | 16.0 | 14.0 | 85.5 | 15.0 | 50/25 | 199.98 |
|
16 | 2A24-M16 | 15.2 | 28.5 | 18.0 | 16.0 | 95.0 | 17.0 | 50/25 | 200.66 |
|
20 | 2A24-M20 | 15.2 | 30.0 | 22.0 | 20.0 | 103.0 | 21.0 | 50/25 | 248.44 |
|
150 | 10 | 2A30-M10 | 16.7 | 31.5 | 13.0 | 11.0 | 92.0 | 10.5 | 50/25 | 340.54 |
12 | 2A30-M12 | 16.7 | 31.5 | 16.0 | 14.0 | 98.0 | 13.2 | 30/15 | 247.14 |
|
14 | 2A30-M14 | 16.7 | 31.5 | 18.0 | 16.0 | 102.0 | 15.0 | 30/15 | 316.15 |
|
16 | 2A30-M16 | 16.7 | 31.5 | 19.0 | 17.0 | 104.0 | 17.0 | 30/15 | 306.20 |
|
20 | 2A30-M20 | 16.7 | 31.5 | 22.0 | 20.0 | 110.0 | 21.0 | 30/15 | 577.89 |
|
185 | 12 | 2A37-M10 | 19.2 | 35.5 | 16.0 | 14.0 | 108.0 | 13.2 | 30/15 | 340.54 |
14 | 2A37-M14 | 19.2 | 35.5 | 18.0 | 16.0 | 112.0 | 15.0 | 30/15 | 373.79 |
|
16 | 2A37-M16 | 19.2 | 35.5 | 19.0 | 17.0 | 114.0 | 17.0 | 30/15 | 428.46 |
|
20 | 2A37-M20 | 19.2 | 35.5 | 22.0 | 20.0 | 120.0 | 21.0 | 30/15 | 536.9 |
Cond.Size Sqmm Low std./ flexible | Ø Stud mm. | Ref. | Dimensions mm. | Quantity Box/Bag | Price / pcs |
|||||
---|---|---|---|---|---|---|---|---|---|---|
Øi | B | M | N | L | d | |||||
240 | 12 | 2A48-M12 | 21.1 | 39.0 | 16.0 | 14.0 | 109.0 | 13.2 | 20/5 | 462.98 |
14 | 2A48-M14 | 21.1 | 39.0 | 18.0 | 16.0 | 113.0 | 15.0 | 20/5 | 478.11 |
|
16 | 2A48-M16 | 21.1 | 39.0 | 19.0 | 17.0 | 115.0 | 17.0 | 20/5 | 489.88 |
|
20 | 2A48-M20 | 21.1 | 39.0 | 22.0 | 20.0 | 121.0 | 21.0 | 25/5 | 679.37 |
|
300 | 12 | 2A60-M12 | 23.7 | 44.0 | 20.0 | 14.0 | 129.5 | 13.2 | 20/5 | 682.89 |
14 | 2A60-M14 | 23.7 | 44.0 | 22.0 | 16.0 | 133.5 | 15.0 | 20/5 | 722.94 |
|
16 | 2A60-M16 | 23.7 | 44.0 | 22.0 | 19.0 | 136.5 | 17.0 | 20/5 | 735.12 |
|
20 | 2A60-M20 | 23.7 | 44.0 | 24.0 | 23.0 | 142.5 | 21.0 | 20/5 | 839.71 |
|
400 | 12 | 2A80-M12 | 27.0 | 51.0 | 22.0 | 19.0 | 140.0 | 13.2 | 15/5 | 1,240.43 |
14 | 2A80-M14 | 27.0 | 51.0 | 22.0 | 19.0 | 140.0 | 15.0 | 10/5 | 1,204.23 |
|
16 | 2A80-M16 | 27.0 | 51.0 | 22.0 | 19.0 | 140.0 | 17.0 | 10/5 | 1,094.90 |
|
20 | 2A80-M20 | 27.0 | 51.0 | 24.0 | 23.0 | 146.0 | 21.0 | 15/5 | 1,150.24 |
|
500 | 16 | 2A100-M16 | 30.0 | 56.5 | 22.0 | 19.0 | 147.0 | 17.0 | 10/1 | 1,401.71 |
20 | 2A100-M20 | 30.3 | 56.5 | 24.0 | 23.0 | 153.0 | 21.0 | 10/1 | 1,427.00 |
|
630 | 16 | 2A120-M16 | 33.4 | 61.5 | 22.0 | 19.0 | 159.0 | 17.0 | 20/1 | 1,591.34 |
20 | 2A120-M20 | 33.4 | 61.5 | 24.0 | 23.0 | 165.0 | 21.0 | 20/1 | 1,703.72 |
|
800 | 20 | 2A160-M20 | 38.0 | 72.0 | 24.0 | 23.0 | 187.0 | 21.0 | 12/1 | 3,015.10 |
1000 | 20 | 2A200-M20 | 44.0 | 80.0 | 24.0 | 23.0 | 202.0 | 21.0 | 6/1 | 3,734.44 |
CODE : 2A-M Technical Features : 2A-M series terminals are made from high purity Copper tube with a purity greater than 99.9%, and are annealed. Datasheet :
Cembre 2A-M
|
© Advance Power Line Co.,Ltd. All Rights Reserved.