หางปลาสำหรับไฟฟ้าแรงสูงชนิด 4 รู (4-ESI Fixing) |
Cond.Size Sqmm | Ref. | Dimensions mm. | Quantity Box/Bag | Price / pcs | ||||
---|---|---|---|---|---|---|---|---|
Øi | B | M | N | L | ||||
300 | A 60- 4 ESI | 23.7 | 61 | 20 | 15 | 133 | 20/10 | 1,698.87 |
400 | A 80- 4 ESI | 27.0 | 61 | 20 | 15 | 134 | 15/5 | 1,783.00 |
500 | A 100- 4 ESI | 30.3 | 61 | 20 | 15 | 139 | 10/5 | 2,066.19 |
630 | A 120- 4 ESI | 33.4 | 61 | 20 | 15 | 144 | 10/5 | 2,081.49 |
800 | A 160- 4 ESI | 38.0 | 61 | 20 | 15 | 158 | 8/4 | 2,246.00 |
หางปลาสำหรับไฟฟ้าแรงสูงชนิด 4 รู (4-NEMA) |
Cond.Size Sqmm | Ref. | Dimensions mm. | Quantity Box/Bag | >Price / pcs | |
---|---|---|---|---|---|
Øi | L | ||||
400 | 2 A 80- 4 NEMA | 27.0 | 181 | 1 | 2,250.00 |
500 | 2 A 100- 4 NEMA | 30.3 | 183.5 | 1 | 2,450.00 |
![]() CODE : A-4ESI Technical Features : A-4ESI series lugs are made from high purity electrolytic copper tube, annealed and tin plated. The four hole stud fixing in accordance with E.A. specifications ensures compatibility with most transformer fixing arrangements. Datasheet :
Cembre A-4ESI
|
© Advance Power Line Co.,Ltd. All Rights Reserved.