A-P : หางปลาเสียบ |
Cond Size Sqmm low / flex | Ref. | Dimensions mm. | Quantity Box/Bag | Price / pcs | |||
---|---|---|---|---|---|---|---|
Ø | B | P | L | ||||
10 / 10 | A2-P 12 | 4.8 | 4.3 | 14.5 | 23.5 | 1000/100 | 9.80 |
16 / 16 | A3-P 14 | 5.9 | 5.5 | 18.0 | 28.0 | 1500/100 | 13.75 |
25 / 25 | A5-P 16 | 7.0 | 7.0 | 20.3 | 32.0 | 1000/100 | 18.34 |
25 / 25-35 | A7-P 20 | 8.9 | 8.9 | 24.5 | 39.0 | 500/100 | 28.49 |
50 / 35-50 | A10-P 25 | 10.0 | 10.0 | 26.0 | 45.0 | 250/50 | 108.35 |
70 / 50-70 | A14-P 30 | 11.5 | 11.5 | 31.0 | 55.0 | 200/50 | 155.33 |
CODE : A-P Technical Features : A-P series pin connectors are designed to terminate conductors into contact blocks. They are manufactured from copper strip, rolled, brazed and tin plated. Datasheet : Cembre A-P |
© Advance Power Line Co.,Ltd. All Rights Reserved.