C-C : SLEEVE CONNECTORS |
Cond.Size Sqmm | Ref. | Dimensions mm. | Quantity Box/Bag | Price / pcs | |||
---|---|---|---|---|---|---|---|
Run | Tap | A | B | C | |||
6.25 | 6-1.5 | C 6-C 6 | 9.0 | 9.8 | 6.4 | 1000/100 | 9.20 |
10 | 10-1.5 | C 10-C 10 | 12.0 | 12.6 | 8.4 | 500/100 | 17.00 |
16 | 16-1.5 | C 16-C 16 | 17.0 | 19.4 | 12.0 | 500/100 | 46.14 |
25-16 | 10-1.5 | C 25-C 10 | 17.0 | 19.8 | 13.0 | 500/100 | 50.41 |
25 | 25-1.6 | C 25-C 25 | 17.0 | 21.4 | 13.0 | 400/50 | 51.22 |
40-35 | 16-1.5 | C 35-C 16 | 21.0 | 24.6 | 15.4 | 300/50 | 96.00 |
40-35 / 50 | 40-25 / 25-10 | C 35-C 35 | 21.0 | 26.6 | 15.6 | 200/25 | 87.47 |
70-63 | 25-1.5 | C 70-C 25 N | 21.0 | 26.4 | 17.5 | 200/25 | 84.37 |
50 | 25-4 | C 50-C 25 | 25.0 | 32.9 | 21.0 | 100/25 | 191.46 |
50 | 50-35 | C 50-C 50 | 26.0 | 33.0 | 21.0 | 100/25 | 191.46 |
70-50 | 40-4 | C 70-C 35 | 28.0 | 33.0 | 21.0 | 100/25 | 178.72 |
70-50 | 70-35 | C 70-C 70 | 28.0 | 34.0 | 21.0 | 100/25 | 201.00 |
100-95 | 40-4 | C 95-C 35 | 29.0 | 40.6 | 26.0 | 50/25 | 196.46 |
100-95 | 70-40 | C 95-C 70 | 29.0 | 41.0 | 26.0 | 50/25 | 306.00 |
100-95 | 100-63 | C 95-C 95 | 29.0 | 41.0 | 26.0 | 50/25 | 306.00 |
125-110 | 125-25 | C 120-C 120 | 30.0 | 45.0 | 28.0 | 50/25 | 334.55 |
160-150 | 125-25 | C 150-C 120 | 31.0 | 45.0 | 28.0 | 50/25 | 334.55 |
150 | 150-63 | C 150-C 150 | 30.0 | 45.0 | 28.0 | 50/25 | 340.25 |
185 | 100-16 | C 185-C 95 | 31.0 | 45.0 | 28.0 | 50/25 | 385.05 |
185-120 | 185-120 | C 185-C 185 | 22.6 | 68.0 | 34.0 | 30/15 | 455.33 |
240.150 | 120-95 | C 240-C 120 | 22.6 | 68.0 | 34.0 | 30/15 | 509.00 |
CODE : C-C Technical Features : “C” connectors are manufactured from high purity copper profiles Cu-ETP CWOO4A according to UNI EN 13605 and are suitable for a variety of uses either to create an earthing network or tapping off from overhead distribution lines. Datasheet : Cembre C-C
|
© Advance Power Line Co.,Ltd. All Rights Reserved.