CA-2M, 2A-2M : หางปลาสำหรับไฟฟ้าแรงสูงชนิด 2 รู |
Cond.Size Sqmm Low std./ flexible | Ø Stud mm. | Ref. | Dimensions mm. | Quantity Box/Bag | Price / pcs | |||||
---|---|---|---|---|---|---|---|---|---|---|
Øi | B | M | N | L | d | |||||
25 R | 8 | CA-25-2M 8 | 6.8 | 14.0 | 10 | 11 | 113.5 | 8.4 | 200/50 | 315.67 |
12 | CA-25-2M 12 | 6.8 | 21.0 | 16 | 14 | 122.5 | 13.2 | 150/50 | 315.67 |
|
30 RC/S - 40 S | 12 | CA-40S-2M 12 | 8.2 | 21.5 | 16 | 14 | 123.5 | 13.2 | 100/50 | 401.76 |
50 RC | 12 | CA-50S-2M 12 | 8.7 | 20.5 | 16 | 14 | 123.5 | 13.2 | 100/50 | 412.76 |
50 S | 12 | CA-50R-2M 12 | 9.5 | 21.0 | 16 | 14 | 123.5 | 13.2 | 100/50 | 412.76 |
63 S - 70 S | 12 | CA-70S-2M 12 | 11.0 | 27.0 | 16 | 14 | 127.7 | 13.2 | 100/50 | 673.01 |
80 S - 95 RC | 14 | CA-95R-2M 14 | 12.0 | 28.0 | 18 | 16 | 139.5 | 15.0 | 50/25 | 729.92 |
95 S - 100 S | 14 | CA-95S-2M 14 | 13.5 | 29.0 | 18 | 16 | 139.5 | 15.0 | 30/15 | 577.97 |
120 RC/S - 150 RC | 14 | CA-150R-2M 14 | 15.0 | 31.0 | 18 | 16 | 145.5 | 15.0 | 30/15 | 729.09 |
150 S - 160 RC | 14 | CA-150S-2M 14 | 16.5 | 32.5 | 18 | 16 | 145.5 | 15.0 | 30/15 | 689.19 |
160 S - 200 RC | 14 | CA-200R-2M 14 | 17.0 | 32.5 | 18 | 16 | 145.5 | 15.0 | 30/15 | 696.37 |
200 S - 240 RC | 14 | CA-240R-2M 14 | 19.2 | 43.0 | 18 | 16 | 151.5 | 15.0 | 30/15 | 1,240.97 |
240 S - 315 RC | 14 | CA-315R-2M 14 | 21.5 | 43.0 | 18 | 16 | 149.5 | 15.0 | 15/5 | 1,074.09 |
315 S | 14 | CA-315S-2M 14 | 23.7 | 44.0 | 18 | 16 | 149.5 | 15.0 | 20/5 | 1,074.09 |
400 R | 12 | 2A-80-2M 12 | 27.0 | 51.0 | 20 | 14 | 177.5 | 13.2 | 15/5 | 1,453.98 |
14 | 2A-80-2M 14 | 27.0 | 51.0 | 22 | 16 | 181.5 | 15.0 | 15/5 | 1,469.29 |
|
16 | 2A-80-2M 16 | 27.0 | 51.05 | 22 | 19 | 184.5 | 17.0 | 15/5 | 1,492.25 |
|
500 R | 14 | 2A-100-2M 14 | 30.3 | 56.5 | 22 | 16 | 182.5 | 15.0 | 10/5 | 1,888.74 |
16 | 2A-100-2M 16 | 30.3 | 56.5 | 22 | 19 | 185.5 | 17.0 | 10/5 | 1,900.51 |
|
600 R- 630 R | 14 | 2A-120-2M 14 | 33.4 | 61.5 | 22 | 16 | 200.5 | 15.0 | 15/5 | 2,154.15 |
16 | 2A-120-2M 16 | 33.4 | 61.5 | 22 | 19 | 202.55 | 17.0 | 15/5 | 2,216.39 |
CODE : CA-2M Technical Features : CA-2M Copper Tube Terminal Lugs are designed for high voltage applications up to 33kV. Manufactured from high purity copper tube, annealed and tin-plated. The extended barrel enhances electrical and mechanical performance. The absence of an inspection hole prevents moisture entry into the crimped joint. Featuring an extended palm with two fixing holes at 44.5mm centres. CODE : 2A-2M Technical Features : 2A-2M Copper Tube Terminal Lugs are designed for high voltage applications up to 33kV. Manufactured from high purity copper tube, annealed and tin-plated. The extended barrel enhances electrical and mechanical performance. The absence of an inspection hole prevents moisture entry into the crimped joint. Featuring an extended palm with two fixing holes at 44.5mm centres. Datasheet :
Cembre CA-2M, 2A-2M
|
© Advance Power Line Co.,Ltd. All Rights Reserved.