BIMETALLIC CONNECTORS |
Cond.Size Sqmm | Ø Stud mm | Ref. | Dimensions mm. | Quantity Box/Bag | Price / pcs | |||
---|---|---|---|---|---|---|---|---|
Øi | B | L | d | |||||
10 | 12 | CAA 10-M 12 | 4.3 | 24 | 87.0 | 13.0 | 90/3 | 459.00 |
16 | 12 | CAA 16-M 12 | 5.5 | 24 | 87.0 | 13.0 | 90/3 | 459.00 |
25 | 12 | CAA 25-M 12 | 6.5 | 24 | 87.0 | 13.0 | 90/3 | 459.00 |
35 | 12 | CAA 35-M 12 | 8.0 | 24 | 87.0 | 13.0 | 90/3 | 459.00 |
50 | 12 | CAA 50-M 12 | 9.0 | 24 | 87.0 | 13.0 | 60/3 | 459.00 |
70 | 12 | CAA 70-M 12 | 11.0 | 24 | 87.0 | 13.0 | 60/3 | 459.00 |
95 | 12 | CAA 95-M 12 | 12.5 | 24 | 87.0 | 13.0 | 60/3 | 459.00 |
120 | 12 | CAA 120-M 12 | 13.7 | 31 | 111.0 | 13.0 | 30/3 | 594.71 |
150 | 12 | CAA 150-M 12 | 15.5 | 31 | 111.0 | 13.0 | 30/3 | 594.71 |
185 | 12 | CAA 185-M 12 | 17.0 | 35 | 116.0 | 13.0 | 24/3 | 650.00 |
240 | 12 | CAA 240-M 12 | 19.5 | 35 | 116.0 | 13.0 | 18/3 | 700.00 |
300 | 12 | CAA 300-34-M 12 | 22.5 | 35 | 120.0 | 13.0 | 15/3 | 750.00 |
300 | 12 | CAA 300-34-M 16 | 22.5 | 35 | 120.0 | 17.0 | 15/3 | 813.25 |
300 | 12 | CAA 300-M 16 | 23.5 | 35 | 152.5 | 16.5 | 12/3 | 1,500.00 |
400 | 12 | CAA 400-M 16 | 26.0 | 35 | 152.5 | 16.5 | 12/3 | 1,700.00 |
500 | 12 | CAA 500-M 16 TNBD | 29.1 | 35 | 152.5 | 16.5 | 12/3 | 1,850.00 |
CODE : C-C Technical Features : “The barrel of series CAA-M connectors are made from aluminum EN AW-1050A according to UNI EN 573-3 of a purity equal to or greater than 99,5% and electrolytical copper Cu-ETP CW004A according to UNI EN 13601. The barrel is friction welded to the palm thus achieving the best possible transition between the copper palm and aluminum barrel. Barrels are capped and filled with grease so as to avoid oxidation of the aluminum. Datasheet : Cembre CAA-M
|
© Advance Power Line Co.,Ltd. All Rights Reserved.