L-M : คอนเนคเตอร์เปลือยสำหรับต่อสาย |
Cond.Size Sqmm | Ref. | Dimensions mm. | Quantity Box/Bag | Price / pcs | ||
---|---|---|---|---|---|---|
Run | Tap | Ø | L | |||
0.25-1.5 | 0.25-1.5 | L03-M | 1.9 | 1.5 | 6000/100 | 3.98 |
1.5-2.5 | 1.5-2.5 | L 06-M | 2.4 | 15 | 4000/100 | 4.59 |
4-6 | 4-6 | L 1-M | 3.6 | 22 | 2000/100 | 6.50 |
10 | 10 | L 2-M | 4.6 | 25 | 1000/100 | 12.82 |
16 | 16 | L 3-M | 5.8 | 27 | 1000/100 | 13.50 |
25 | 25 | L 5-M | 7.0 | 29 | 500/100 | 20.00 |
35 | 25-35 | L 7-M | 8.9 | 33 | 400/100 | 32.00 |
50 | 35-50 | L 10-M | 10.0 | 37 | 200/50 | 42.00 |
70 | 50-70 | L 14-M | 11.3 | 39 | 200/50 | 54.00 |
95 | 70-95 | L 19-M | 13.5 | 43 | 100/25 | 85.00 |
120 | 95-120 | L 44-M | 15.2 | 47 | 100/25 | 130.00 |
150 | 120-150 | L 30-M | 16.7 | 58 | 50/25 | 180.00 |
185 | 150-185 | L 37-M | 19.2 | 64 | 50/25 | 240.00 |
240 | 185-240 | L 48-M | 21.1 | 75 | 50/25 | 350.00 |
300 | 240-300 | L 60-M | 23.7 | 90 | 30/15 | 530.00 |
400 | 300-400 | L 80-M | 27.0 | 90 | 20/10 | 750.00 |
500 | 400-500 | L 100-M | 30.3 | 94 | 20/5 | 990.00 |
630 | 500-630 | L 120-M | 33.4 | 105 | 12/1 | 1,700.009 |
800 | 600 | L 160-M | 38.0 | 112 | 12/1 | 2,000.00 |
300 | 800 | L 200-M | 44.0 | 120 | 6/1 | 2,500.00 |
CODE : L-M Technical Features : L-M range of connectors are designed for jointing low voltage conductors. Made of electrolytic copper tube having the same dimension as A-M series lugs: L-M connectors are annealed and electrolytically tin plated. They feature an internal taper at both ends to ease the introduction of the conductor and a central stop to ensure correct positioning. Datasheet : Cembre L-M
|
© Advance Power Line Co.,Ltd. All Rights Reserved.