PKT : หางปลาหุ้ม แบบแปลายสายคู่ |
Conductor Size Sqmm | Ref. | Dimensions mm. | Inslation Colour | ND#1, ND#2, ND#3, ND#4 and HNK50 Compression Aperture | Quantity Box/Bag | Price / pcs | |||
---|---|---|---|---|---|---|---|---|---|
C | B | P | L | ||||||
2 x 0.5 | PKT 508 | 4.4x2.6 | 1.8 | 8.0 | 14.0 | WHITE | 1 | 5000/500 | 2.00 |
PKT 510 | 4.7x2.6 | 1.8 | 10.0 | 18.0 | 5000/500 | 3.50 |
|||
2 x .0.75 | PKT 7508 | 5.0x2.8 | 2.1 | 8.0 | 15.0 | GREY | 1.5 | 2500/100 | 2.00 |
PKT 7510 | 5.0x2.8 | 2.1 | 10.0 | 17.0 | 2500/100 | 2.75 |
|||
2 x 1 | PKT 108 | 5.4x3.4 | 2.4 | 8.0 | 16.0 | RED | 2.5 | 2500/100 | 2.00 |
PKT 110 | 5.4x3.4 | 2.4 | 10.0 | 18.0 | 2500/100 | 2.75 |
|||
2 x 1.5 | PKT 1508 | 6.6x3.6 | 2.6 | 8.0 | 16.0 | BLACK | 2.5 | 2500/100 | 2.25 |
PKT 1512 | 6.6x3.6 | 2.6 | 12.0 | 20.0 | 2500/100 | 3.00 |
|||
2 x 2.5 | PKT 2510 | 7.8x4.2 | 3.2 | 10.0 | 20.2 | BLUEE | 4 | 2000/100 | 2.50 |
PKT 2512 | 7.8x4.2 | 3.2 | 12.0 | 20.0 | 2500/100 | 3.00 |
|||
2 x 4 | PKT 412 | 8.8x4.9 | 4.2 | 12.0 | 23.0 | GREW | 6 | 1000/100 | 7.00 |
2 x 6 | PKT 614 | 10.0x6.9 | 5.3 | 14.0 | 26.0 | YELLOW | 10 | 800/100 | 9.00 |
2 x 10 | PKT 1014 | 13.3x7.5 | 6.2 | 12.0 | 24.0 | RED | 16 | 500/50 | 12.00 |
2 x 16 | PKT 1614 | 18.6x9.6 | 8.9 | 14.0 | 30.0 | BLUE | 35 | 300/50 | 15.00 |
CODE : PKT Technical Features : Type PKT range of end sleeves is manufactured from tin plated electrolytic Copper. Designed to accomodate two cables terminating in the same sleeve. Datasheet :
Cembre PKT
|
© Advance Power Line Co.,Ltd. All Rights Reserved.