หางปลาหุ้มแบบแบน (BLADE TERMINALS) |
Cond.Size Sqmm (AWG) | Ref. | Dimensions mm. | Quantity Box/Bag | Price / pcs | |||
---|---|---|---|---|---|---|---|
Ø | B | P | L | ||||
0.25-1.5 (22-16) |
RF-PP 12 | 3.9 | 3.0 | 12.8 | 22.9 | 3000/100 | 2.48 |
RF-PP 12/1 | 3.9 | 3.0 | 11.3 | 21.4 | 3000/100 | 2.48 |
|
RF-PP 12/19 | 3.9 | 1.9 | 13.2 | 23.3 | 3000/100 | 2.48 |
|
RF-PP 12/23 | 3.9 | 2.3 | 13.2 | 23.3 | 2500/100 | 3.00 |
|
RF-PP 14 | 3.9 | 3.0 | 14.8 | 24.9 | 2500/100 | 3.15 |
|
RF-PP 16/23 | 3.9 | 2.3 | 17.2 | 27.3 | 2500/100 | 3.20 |
|
1.5-2.5 (16-14) |
BF-PP 12 | 4.9 | 3.5 | 12.8 | 22.9 | 2500/100 | 2.75 |
BF-PP 12/25 | 4.9 | 2.5 | 13.3 | 23.4 | 2000/100 | 2.75 |
|
BF-PP 16/25 | 4.9 | 2.5 | 17.2 | 27.3 | 2500/100 | 3.30 |
|
4-6 (12-10) |
GF-PP 12 | 6.7 | 4.0 | 13.3 | 27.5 | 1000/100 | 4.79 |
GF-PP 17 | 6.7 | 2.9 | 19.2 | 33.4 | 1000/100 | 5.80 |
หางปลาหุ้ม แบบเข็มพับขึ้นรูป ฉนวนหุ้มพิเศษ (PIN TERMINALS) |
Cond.Size Sqmm (AWG) | Ref. | Dimensions mm. | Quantity Box/Bag | Price / pcs | |||
---|---|---|---|---|---|---|---|
Ø | B | P | L | ||||
0.25-1.5 (22-16) |
RF-P 8 | 3.9 | 1.6 | 8.0 | 17.9 | 3000/100 | 2.09 |
RF-P 10 | 3.9 | 1.6 | 10.0 | 19.9 | 3000/100 | 2.14 |
|
RF-P 12 | 3.9 | 1.6 | 12.0 | 22.1 | 3000/100 | 2.25 |
|
1.5-2.5 (16-14) |
BF-P 8 | 4.9 | 1.7 | 8.0 | 17.9 | 3000/100 | 2.20 |
BF-P 10 | 4.9 | 1.8 | 10.0 | 19.9 | 3000/100 | 2.25 |
|
BF-P 12 | 4.9 | 1.8 | 12.0 | 21.9 | 2500/100 | 2.42 |
|
4-6 (12-10) |
GF-P 10 | 6.7 | 2.2 | 10.0 | 24.6 | 1000/100 | 3.83 |
GF-P 12 | 6.7 | 2.2 | 12.0 | 26.8 | 1000/100 | 4.06 |
|
GF-P 14 | 6.7 | 2.2 | 14.0 | 28.8 | 1000/100 | 4.17 |
หางปลาหุ้ม แบบกลม (RING TERMINALS) |
Cond.Size Sqmm (AWG) | Ø Stud mm | Ref. | Dimensions mm. | Quantity Box/Bag | Price / pcs | |||||
---|---|---|---|---|---|---|---|---|---|---|
Ø | B | M | N | L | d | |||||
0.25-1.5 (22-16) |
3 | RF-M 3 | 3.9 | 5.6 | 4.5 | 2.8 | 17.4 | 3.2 | 3000/100 | 1.86 |
4 | RF-M 4 | 3.9 | 7.0 | 6.5 | 6.5 | 20.1 | 4.3 | 3000/100 | 1.86 |
|
5 | RF-M 5 | 3.9 | 7.8 | 7.1 | 3.9 | 21.1 | 5.3 | 2500/100 | 1.92 |
|
6 | RF-M 6 | 3.9 | 9.4 | 8.1 | 4.7 | 22.9 | 6.4 | 2500/100 | 2.14 |
|
8 | RF-M 8 | 3.9 | 12.0 | 10.3 | 6.0 | 26.4 | 8.4 | 2000/100 | 3.80 |
|
10 | RF-M 10 | 3.9 | 15.5 | 13.0 | 7.7 | 30.9 | 10.5 | 1500/100 | 9.35 |
|
1.5-2.5 (16-14) |
3 | BF-M 3 | 4.9 | 5.6 | 5.0 | 2.8 | 17.9 | 3.2 | 2500/100 | 2.37 |
4 | BF-M 4 | 4.9 | 8.0 | 6.5 | 4.0 | 20.6 | 4.3 | 2500/100 | 2.37 |
|
5 | BF-M 5 | 4.9 | 8.0 | 7.5 | 4.0 | 21.6 | 5.3 | 2500/100 | 2.37 |
|
6 | BF-M 6 | 4.9 | 9.4 | 8.6 | 4.7 | 23.4 | 6.4 | 2500/100 | 2.75 |
|
8 | BF-M 8 | 4.9 | 12.0 | 10.3 | 6.0 | 26.4 | 8.4 | 1500/100 | 3.16 |
|
10 | BF-M 10 | 4.9 | 15.5 | 13.0 | 7.7 | 30.9 | 10.5 | 1500/100 | 8.53 |
|
12 | BF-M 12 | 4.9 | 18.0 | 15.5 | 9.0 | 34.6 | 13.0 | 1000/100 | 9.35 |
|
4-6 (12-10) |
4 | GF-M 4 | 6.7 | 9.0 | 8.1 | 4.5 | 26.8 | 4.3 | 1000/100 | 3.66 |
5 | GF-M 5 | 6.7 | 9.0 | 8.1 | 4.5 | 26.8 | 5.3 | 1000/100 | 3.78 |
|
6 | GF-M 6 | 6.7 | 11.0 | 11.1 | 5.5 | 30.8 | 6.4 | 1000/100 | 4.00 |
|
8 | GF-M 8 | 6.7 | 13.6 | 12.1 | 6.8 | 33.1 | 8.4 | 1000/100 | 4.74 |
|
10 | GF-M 10 | 6.7 | 13.6 | 12.1 | 6.8 | 33.1 | 10.5 | 1000/100 | 5.51 |
|
12 | GF-M 12 | 6.7 | 19.0 | 15.1 | 9.5 | 38.8 | 13.0 | 500/100 | 11.50 |
หางปลาหุ้ม แบบเข็มพับขึ้นรูป ฉนวนหุ้มพิเศษ (PIN TERMINALS) |
Cond.Size Sqmm (AWG) | Ø Stud mm | Ref. | Dimensions mm. | Quantity Box/Bag | Price / pcs | |||||
---|---|---|---|---|---|---|---|---|---|---|
Ø | B | M | N | L | d | |||||
0.25-1.5 (22-16) |
3 | RF-U 3 | 3.9 | 5.5 | 5.5 | 4.0 | 19.6 | 3.2 | 3000/100 | 1.75 |
3.5 | RF-U 3.5 | 3.9 | 6.0 | 6.5 | 3.8 | 20.4 | 3.7 | 3000/100 | 2.00 |
|
4 | RF-U 4 | 3.9 | 6.5 | 7.5 | 3.7 | 21.3 | 4.3 | 3000/100 | 1.86 |
|
5 | RF-U 5 | 3.9 | 8.5 | 7.5 | 3.7 | 21.3 | 5.3 | 3000/100 | 2.03 |
|
1.5-2.5 (16-14) |
3 | BF-U 3 | 4.9 | 5.5 | 5.5 | 4.0 | 19.6 | 3.2 | 2500/100 | 2.2 |
4 | BF-U 4 | 4.9 | 6.5 | 7.5 | 3.7 | 21.3 | 4.3 | 2500/100 | 2.09 |
|
5 | BF-U 5 | 4.9 | 8.5 | 7.5 | 3.7 | 31.3 | 5.3 | 2000/100 | 2.14 |
|
6 | BF-U 6 | 4.9 | 9.4 | 8.1 | 4.7 | 22.9 | 6.4 | 2000/100 | 3.00 |
|
4-6 (12-10) |
4 | GF-U 4 | 6.7 | 7.5 | 8.0 | 4.4 | 26.6 | 4.3 | 1000/100 | 3.55 |
5 | GF-U 5 | 6.7 | 9.5 | 8.0 | 4.4 | 26.6 | 5.3 | 1000/100 | 3.66 |
|
6 | GF-U 6 | 6.7 | 10.0 | 11.0 | 5.5 | 30.7 | 6.4 | 1000/100 | 4.17 |
CODE : RF, BF, GF Technical Features : The unique funnel shaped PVC sleeve guarantees total insertion of the conductor strands into the terminal barrel, creating a secure and reliable, electrical and mechanical connection. |
© Advance Power Line Co.,Ltd. All Rights Reserved.